| Krypton Toolkit | |
|---|---|
| Quick Start 23 April 2007 9 minutes | A quick tour around the Krypton Toolkit including where to find resources and how to get started writing your first application. |
| Three Pane Application 25 April 2007 5 minutes | Learn how to build a simple three pane application using this tutorial. It only needs two lines of code and some design time setup. |
| Krypton Anatomy 25 April 2007 8 minutes | Once you learn the common anatomy of Krypton controls you will find it easy to work with and customize any control in the Toolkit. |
| Using Palettes 24 April 2007 8 minutes | Understanding palettes is essential to getting the most from the Toolkit. Learn how to use palettes to quickly update the look of your application. |
| Using ButtonSpecs 25 April 2007 7 minutes | Add extra buttons to the headers and header groups in your application without writing any code. A must have feature for Toolkit coders. |
| Expanding HeaderGroups 25 April 2007 9 minutes | By adding a few lines of code you can implement a header group that expands and collapses in the client area of your application. |
| Krypton Ribbon | |
|---|---|
| Quick Start 23 April 2007 10 minutes | A quick overview of the Krypton Ribbon control looking at the main features and showing how to get started with the ribbon. |
| Design Time 27 April 2007 11 minutes | How to use the design time experience to quickly create whatever configuration you need. |
| Krypton Navigator | |
|---|---|
| Quick Start 23 April 2007 13 minutes | Explore the capabilities of the Krypton Navigator using this quick start guide. This covers all the basic functionality. |
| Events 30 April 2007 9 minutes | Hook into the selection and action events to customize, with fine grain control, the operation of your Navigator control. |