<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Krypton Suite 4.2 Released</title>
	<atom:link href="http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/</link>
	<description>Windows Forms Controls for .NET Smart Client Applications</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:41:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Malisa Ncube</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3150</link>
		<dc:creator>Malisa Ncube</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3150</guid>
		<description><![CDATA[Phil, 

We are not knowledgeable if there is any continued development on the suite. You are very quite once again.

My solemn wish is for a Grid control which can allow grouping and filtering. I have received many requests for end user filtering and grouping because it helps a lot. Another request if that of hiding or showing some columns either by dragging them out or in through some column selector. Hiding unnecessary columns. I would be happier if the modified list can be accessed, that would help in making reports based on data shown.

A combo box which enables multi-selection will be welcomed too.]]></description>
		<content:encoded><![CDATA[<p>Phil, </p>
<p>We are not knowledgeable if there is any continued development on the suite. You are very quite once again.</p>
<p>My solemn wish is for a Grid control which can allow grouping and filtering. I have received many requests for end user filtering and grouping because it helps a lot. Another request if that of hiding or showing some columns either by dragging them out or in through some column selector. Hiding unnecessary columns. I would be happier if the modified list can be accessed, that would help in making reports based on data shown.</p>
<p>A combo box which enables multi-selection will be welcomed too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liver</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3148</link>
		<dc:creator>Liver</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3148</guid>
		<description><![CDATA[Oh, and.. GREAT JOB, Phil! Thank you! :)]]></description>
		<content:encoded><![CDATA[<p>Oh, and.. GREAT JOB, Phil! Thank you! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liver</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3147</link>
		<dc:creator>Liver</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3147</guid>
		<description><![CDATA[Please, don&#039;t rid the Toolkit of the grid control. Save the same content of the Toolkit, leave old controls. You could just add some pro edition version of the grid control to paid controls list additionally instead of replacing it from the Toolkit, for instance.]]></description>
		<content:encoded><![CDATA[<p>Please, don&#8217;t rid the Toolkit of the grid control. Save the same content of the Toolkit, leave old controls. You could just add some pro edition version of the grid control to paid controls list additionally instead of replacing it from the Toolkit, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Mohamed</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3145</link>
		<dc:creator>Jan Mohamed</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3145</guid>
		<description><![CDATA[A Multi-Column ComboBox would be EXTREMELY welcomed!!]]></description>
		<content:encoded><![CDATA[<p>A Multi-Column ComboBox would be EXTREMELY welcomed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Robinson</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3142</link>
		<dc:creator>Kevin Robinson</dc:creator>
		<pubDate>Sun, 01 Aug 2010 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3142</guid>
		<description><![CDATA[Another thing on the grid.  I should have full hierarchy not just grouping that appears hierarchical.  I mean you should be able to display a object collection that has related child objects as a hierarchy.  Some of the other grids I have tried cannot do this they only have grouping hierarchy.

Organisation
    Contact
    Contact
Organisation
    Contact
    Contact
    Contact
    Contact]]></description>
		<content:encoded><![CDATA[<p>Another thing on the grid.  I should have full hierarchy not just grouping that appears hierarchical.  I mean you should be able to display a object collection that has related child objects as a hierarchy.  Some of the other grids I have tried cannot do this they only have grouping hierarchy.</p>
<p>Organisation<br />
    Contact<br />
    Contact<br />
Organisation<br />
    Contact<br />
    Contact<br />
    Contact<br />
    Contact</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Boulay</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3140</link>
		<dc:creator>Jack Boulay</dc:creator>
		<pubDate>Thu, 29 Jul 2010 22:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3140</guid>
		<description><![CDATA[I would suggest:

1- a TreeView Control with extended features such as drag and drop
filtering searching etc.. 

2- a hierarchical tree Gridview with filtering on the header columns of the grid control.

3- a kryptonized PropertyGrid with hierarchical filtering]]></description>
		<content:encoded><![CDATA[<p>I would suggest:</p>
<p>1- a TreeView Control with extended features such as drag and drop<br />
filtering searching etc.. </p>
<p>2- a hierarchical tree Gridview with filtering on the header columns of the grid control.</p>
<p>3- a kryptonized PropertyGrid with hierarchical filtering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Robinson</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3139</link>
		<dc:creator>Kevin Robinson</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3139</guid>
		<description><![CDATA[Hi Phil

Yeah a grid contol would be great.  I have had to replace with a 3rd party control.  This works fine but obviously does not have the krypron styling options.  

Cheers]]></description>
		<content:encoded><![CDATA[<p>Hi Phil</p>
<p>Yeah a grid contol would be great.  I have had to replace with a 3rd party control.  This works fine but obviously does not have the krypron styling options.  </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Ferreira</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3137</link>
		<dc:creator>Edgar Ferreira</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3137</guid>
		<description><![CDATA[A costumers survey would be nice. My vote is:
- paid components: the said grid control (with calendar layout/functions)
- free toolkit: treeview, simple listview (grouping is useful)]]></description>
		<content:encoded><![CDATA[<p>A costumers survey would be nice. My vote is:<br />
- paid components: the said grid control (with calendar layout/functions)<br />
- free toolkit: treeview, simple listview (grouping is useful)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malisa Ncube</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3136</link>
		<dc:creator>Malisa Ncube</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3136</guid>
		<description><![CDATA[Yes, a good grid control with filtering, grouping and column chooser among others.]]></description>
		<content:encoded><![CDATA[<p>Yes, a good grid control with filtering, grouping and column chooser among others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wright</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3135</link>
		<dc:creator>Phil Wright</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3135</guid>
		<description><![CDATA[Seems we are converging on a consensus of a flexible heirarchical grid as the next major component that is requested. For the Toolkit a TreeView with custom drawing to match the other components seems popular as well.]]></description>
		<content:encoded><![CDATA[<p>Seems we are converging on a consensus of a flexible heirarchical grid as the next major component that is requested. For the Toolkit a TreeView with custom drawing to match the other components seems popular as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratto</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3134</link>
		<dc:creator>pratto</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3134</guid>
		<description><![CDATA[Hi,

what&#039;s about enabling animation in all controls (blending the background of buttons for example instead of just on/off as it is now)? I think this is a major drawback when compared with other suites.

Probably it&#039;s to much work but hey you don&#039;t ask, you don&#039;t get.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>what&#8217;s about enabling animation in all controls (blending the background of buttons for example instead of just on/off as it is now)? I think this is a major drawback when compared with other suites.</p>
<p>Probably it&#8217;s to much work but hey you don&#8217;t ask, you don&#8217;t get.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cocotteseb</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3133</link>
		<dc:creator>Cocotteseb</dc:creator>
		<pubDate>Sat, 24 Jul 2010 11:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3133</guid>
		<description><![CDATA[Thanks for the update ! : it does correct some bugs (but not all).

Even the question was for rfransico at first : I add my vote to have an advanced grid with especially multi-grouping capabilities,... (and still improvements to the ribbon but you know my topic in the forums). I have one grid on almost every application and I agree to say that the lack of a powerful datagridview is the major drawback of the KryptonSuite.
I really hope it would be the next paying addition to the suite.

Concerning the toolkit, the treeview is good for me.

Thanks for listening to us!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the update ! : it does correct some bugs (but not all).</p>
<p>Even the question was for rfransico at first : I add my vote to have an advanced grid with especially multi-grouping capabilities,&#8230; (and still improvements to the ribbon but you know my topic in the forums). I have one grid on almost every application and I agree to say that the lack of a powerful datagridview is the major drawback of the KryptonSuite.<br />
I really hope it would be the next paying addition to the suite.</p>
<p>Concerning the toolkit, the treeview is good for me.</p>
<p>Thanks for listening to us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg78</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3132</link>
		<dc:creator>dg78</dc:creator>
		<pubDate>Sat, 24 Jul 2010 07:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3132</guid>
		<description><![CDATA[I agree with Waescher : the biggest problem of the suite is the lack of a good gridcontrol.
Hierarchical grid with specifics controls inside (with buttonsspecs, yes you did it but it doesn’t run).
To do a great grid is a big work. So remove it from the free toolkit and give it for your paying customers.]]></description>
		<content:encoded><![CDATA[<p>I agree with Waescher : the biggest problem of the suite is the lack of a good gridcontrol.<br />
Hierarchical grid with specifics controls inside (with buttonsspecs, yes you did it but it doesn’t run).<br />
To do a great grid is a big work. So remove it from the free toolkit and give it for your paying customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobIII</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3131</link>
		<dc:creator>RobIII</dc:creator>
		<pubDate>Fri, 23 Jul 2010 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3131</guid>
		<description><![CDATA[The releasenotes (found at http://www.componentfactory.com/download ) don&#039;t seem to be updated; apart from the trackbar I&#039;d like to know what else has changed and what has been fixed etc (as you state &quot;Always provided are a number of bug fixes and more minor additions.&quot;). Our subscription expired a week or two ago and I&#039;m not willing to pay 25%-renewal-price just for a trackbar I&#039;m never going to use (which is just because we don&#039;t need it, I&#039;m not saying you&#039;re not doing a great job anyway).

Also I have to agree with rfrancisco and Waescher: a new addition would be great. I&#039;d vote for the listview/treeview and a propertygrid (the native one is way too limited and other commercial products expensive). A grid would also be a great addition.]]></description>
		<content:encoded><![CDATA[<p>The releasenotes (found at <a href="http://www.componentfactory.com/download" rel="nofollow">http://www.componentfactory.com/download</a> ) don&#8217;t seem to be updated; apart from the trackbar I&#8217;d like to know what else has changed and what has been fixed etc (as you state &#8220;Always provided are a number of bug fixes and more minor additions.&#8221;). Our subscription expired a week or two ago and I&#8217;m not willing to pay 25%-renewal-price just for a trackbar I&#8217;m never going to use (which is just because we don&#8217;t need it, I&#8217;m not saying you&#8217;re not doing a great job anyway).</p>
<p>Also I have to agree with rfrancisco and Waescher: a new addition would be great. I&#8217;d vote for the listview/treeview and a propertygrid (the native one is way too limited and other commercial products expensive). A grid would also be a great addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waescher</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3130</link>
		<dc:creator>Waescher</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3130</guid>
		<description><![CDATA[We already had this topic, I know. But in my opinion the biggest problem of the suite is the lack of a good gridcontrol. Unfortunately, grids are essential in every enterprise application and the requrements to them are increasing (like grouping, filtering, etc.).]]></description>
		<content:encoded><![CDATA[<p>We already had this topic, I know. But in my opinion the biggest problem of the suite is the lack of a good gridcontrol. Unfortunately, grids are essential in every enterprise application and the requrements to them are increasing (like grouping, filtering, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wright</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3129</link>
		<dc:creator>Phil Wright</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3129</guid>
		<description><![CDATA[rfrancisco:

What commerical component would you like to see added next? I am certainly thinking of adding something major but am unsure what is the best option. For the Toolkit I am thinking that a ListView and TreeView that are customized with Palette drawing would be the next additions.]]></description>
		<content:encoded><![CDATA[<p>rfrancisco:</p>
<p>What commerical component would you like to see added next? I am certainly thinking of adding something major but am unsure what is the best option. For the Toolkit I am thinking that a ListView and TreeView that are customized with Palette drawing would be the next additions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfrancisco</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3128</link>
		<dc:creator>rfrancisco</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3128</guid>
		<description><![CDATA[Last versions have been kinda dissapointing since there is almost no new onctent in each of them. A couple of datagrid commumns in one and now a trackbar. We renewed our subscription 3 times in a row and last year i decided to stop doing so since ir seems you lack the time to invest seriously in the development of the suite. If the situation changes i would be more than willing to pay again since the price/quality ratio is prety damm good.
See this for what ir is... a positive, constructive critic from someone who realy likes and enjoys your work.]]></description>
		<content:encoded><![CDATA[<p>Last versions have been kinda dissapointing since there is almost no new onctent in each of them. A couple of datagrid commumns in one and now a trackbar. We renewed our subscription 3 times in a row and last year i decided to stop doing so since ir seems you lack the time to invest seriously in the development of the suite. If the situation changes i would be more than willing to pay again since the price/quality ratio is prety damm good.<br />
See this for what ir is&#8230; a positive, constructive critic from someone who realy likes and enjoys your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mikeleit</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3127</link>
		<dc:creator>Daniel Mikeleit</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3127</guid>
		<description><![CDATA[Hi Phil,

thanks for the good work! :-)

Daniel]]></description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>thanks for the good work! :-)</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3126</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3126</guid>
		<description><![CDATA[You can add the KryptonTrackBar to a StatusBar (or ToolBar,...), I&#039;ve posted a sample in the &quot;code snippet&quot; forum.

Angel]]></description>
		<content:encoded><![CDATA[<p>You can add the KryptonTrackBar to a StatusBar (or ToolBar,&#8230;), I&#8217;ve posted a sample in the &#8220;code snippet&#8221; forum.</p>
<p>Angel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malisa Ncube</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3124</link>
		<dc:creator>Malisa Ncube</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3124</guid>
		<description><![CDATA[Thanks Phil,

May i say that i wish we could add it into the statusBar. I would like to put the Krypton controls on the StatusBar. This TrackBar can be nicely adapted to the Zooming control as we have in Office 2010/2007. 

Good work.

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Thanks Phil,</p>
<p>May i say that i wish we could add it into the statusBar. I would like to put the Krypton controls on the StatusBar. This TrackBar can be nicely adapted to the Zooming control as we have in Office 2010/2007. </p>
<p>Good work.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kane</title>
		<link>http://www.componentfactory.com/blog/2010/07/krypton-suite-4-2-released/comment-page-1/#comment-3123</link>
		<dc:creator>Scott Kane</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=653#comment-3123</guid>
		<description><![CDATA[I&#039;ve been looking forward to the TrackBar.  Thank you Phil!!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking forward to the TrackBar.  Thank you Phil!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
