<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Editable DateTimePicker</title>
	<atom:link href="http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/</link>
	<description>Windows Forms Controls for .NET Smart Client Applications</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/comment-page-1/#comment-2352</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=430#comment-2352</guid>
		<description>Looking awesome Phil!!  Keyboard entry is a must have in my environment and couldn&#039;t imagine a DTP without it.  I hope you are considering wrapping this control into a KryptonDateTimePickerColumn as it would be VERY valuable in a grid.

Are the lower 2 KDTPs in the upper screenshot set to Ribbon input mode?  They are 1 pixel shorter than the top KDTP and it causes the text to render closer to the bottom of the control.  It looks like it renders the same way in the Ribbon screenshot.

I definitely love that you have this working and looking great in the Ribbon as well.  We aren&#039;t actively using the Ribbon yet but when I do this control will be used very heavily.</description>
		<content:encoded><![CDATA[<p>Looking awesome Phil!!  Keyboard entry is a must have in my environment and couldn&#8217;t imagine a DTP without it.  I hope you are considering wrapping this control into a KryptonDateTimePickerColumn as it would be VERY valuable in a grid.</p>
<p>Are the lower 2 KDTPs in the upper screenshot set to Ribbon input mode?  They are 1 pixel shorter than the top KDTP and it causes the text to render closer to the bottom of the control.  It looks like it renders the same way in the Ribbon screenshot.</p>
<p>I definitely love that you have this working and looking great in the Ribbon as well.  We aren&#8217;t actively using the Ribbon yet but when I do this control will be used very heavily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waescher</title>
		<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/comment-page-1/#comment-2343</link>
		<dc:creator>Waescher</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=430#comment-2343</guid>
		<description>... I think I don&#039;t have to talk about the specific date formats like the german dd.MM.yyyy, right? :)</description>
		<content:encoded><![CDATA[<p>&#8230; I think I don&#8217;t have to talk about the specific date formats like the german dd.MM.yyyy, right? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/comment-page-1/#comment-2342</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=430#comment-2342</guid>
		<description>This looks great.  A note on the keyboard entry.  Please support keyboard entry of a numbers only date.  i.e. user enters 123109 , and the control properly parses to 12/31/2009.
Thanks!</description>
		<content:encoded><![CDATA[<p>This looks great.  A note on the keyboard entry.  Please support keyboard entry of a numbers only date.  i.e. user enters 123109 , and the control properly parses to 12/31/2009.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkr</title>
		<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/comment-page-1/#comment-2341</link>
		<dc:creator>jkr</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=430#comment-2341</guid>
		<description>Really nice work. The new control looks great and adding the ability to type in the date is a must-have feature because you navigate through the form using the keyboard&#039;s TAB key and typing in values where you need to (textbox, combo, datetimepicker, grid a.s.o.) so adding the KDTP (and other controls that aren&#039;t included yet) to the KDGV will be a HIT!
As for the check box, well, every feature counts :) Maybe a client want&#039;s this feature in his app.</description>
		<content:encoded><![CDATA[<p>Really nice work. The new control looks great and adding the ability to type in the date is a must-have feature because you navigate through the form using the keyboard&#8217;s TAB key and typing in values where you need to (textbox, combo, datetimepicker, grid a.s.o.) so adding the KDTP (and other controls that aren&#8217;t included yet) to the KDGV will be a HIT!<br />
As for the check box, well, every feature counts :) Maybe a client want&#8217;s this feature in his app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/comment-page-1/#comment-2339</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=430#comment-2339</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Alexander</title>
		<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/comment-page-1/#comment-2337</link>
		<dc:creator>Lee Alexander</dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=430#comment-2337</guid>
		<description>For the time picker I actually think the spinners are a waste of time - I personally  like the SPV approach of a drop down clock that you can grab the hands of and twirl around. Plus it looks way cooler!

Keep up the good work.

Cheers
Lee</description>
		<content:encoded><![CDATA[<p>For the time picker I actually think the spinners are a waste of time &#8211; I personally  like the SPV approach of a drop down clock that you can grab the hands of and twirl around. Plus it looks way cooler!</p>
<p>Keep up the good work.</p>
<p>Cheers<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cryptor</title>
		<link>http://www.componentfactory.com/blog/2009/03/editable-datetimepicker/comment-page-1/#comment-2336</link>
		<dc:creator>Cryptor</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=430#comment-2336</guid>
		<description>WIll it possible to use this dateTimepicker as a datagridview column type ?

Thanks Cryptor..
PS Keep up the awesome work</description>
		<content:encoded><![CDATA[<p>WIll it possible to use this dateTimepicker as a datagridview column type ?</p>
<p>Thanks Cryptor..<br />
PS Keep up the awesome work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

