<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10Tec Grid Control</title>
	<atom:link href="http://www.componentfactory.com/blog/2008/05/10tec-grid-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/</link>
	<description>Windows Forms Controls for .NET Smart Client Applications</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roy Hodges</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-2101</link>
		<dc:creator>Roy Hodges</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-2101</guid>
		<description>Any more news on a Krypton Grid? I would have bought the 10Tec grid, but after the response by Phil Wright, I&#039;ll hold out waiting for Krypton&#039;s response.</description>
		<content:encoded><![CDATA[<p>Any more news on a Krypton Grid? I would have bought the 10Tec grid, but after the response by Phil Wright, I&#8217;ll hold out waiting for Krypton&#8217;s response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wright</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1451</link>
		<dc:creator>Phil Wright</dc:creator>
		<pubDate>Fri, 30 May 2008 14:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1451</guid>
		<description>Unfortunately after some lengthy email discussions 10Tec are not willing to go ahead with me creating a Krypton Grid from their control. Instead they are only willing to let me sell their control as it is via my website as a reseller. Obviously this is of no interest as people need a fully integrated Kryptonized version. Oh well.</description>
		<content:encoded><![CDATA[<p>Unfortunately after some lengthy email discussions 10Tec are not willing to go ahead with me creating a Krypton Grid from their control. Instead they are only willing to let me sell their control as it is via my website as a reseller. Obviously this is of no interest as people need a fully integrated Kryptonized version. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1450</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 30 May 2008 13:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1450</guid>
		<description>Absolutely!

I purchased the Full Krypton Suite. I also purchase the Full Telerik Suite. I prefer using Krypton because of the ease of use and speed of the controls.

Ease of use and the &quot;Eye Candy&quot; inherent in the controls are nice but a Hierarchical capable Krypton Grid would take this suite to the next level with respect to data intense applications. Not to mention users will not have to Mix and Match control suites to get the functionality they NEED.

I will continue to renew my license for this suite so long as it contains the more advanced controls such as a Hierarchical Grid.

Great Job Phil!</description>
		<content:encoded><![CDATA[<p>Absolutely!</p>
<p>I purchased the Full Krypton Suite. I also purchase the Full Telerik Suite. I prefer using Krypton because of the ease of use and speed of the controls.</p>
<p>Ease of use and the &#8220;Eye Candy&#8221; inherent in the controls are nice but a Hierarchical capable Krypton Grid would take this suite to the next level with respect to data intense applications. Not to mention users will not have to Mix and Match control suites to get the functionality they NEED.</p>
<p>I will continue to renew my license for this suite so long as it contains the more advanced controls such as a Hierarchical Grid.</p>
<p>Great Job Phil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1344</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 May 2008 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1344</guid>
		<description>Oh yeah. Thats exactly what I need.
If you want you can make your KryptonDataGridView for free in Toolkit and the KryptonPowerGrid with a licence.</description>
		<content:encoded><![CDATA[<p>Oh yeah. Thats exactly what I need.<br />
If you want you can make your KryptonDataGridView for free in Toolkit and the KryptonPowerGrid with a licence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1309</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Fri, 16 May 2008 09:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1309</guid>
		<description>Yes, but keep KryptonDataGridView for people who don&#039;t want all that power.</description>
		<content:encoded><![CDATA[<p>Yes, but keep KryptonDataGridView for people who don&#8217;t want all that power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denny</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1300</link>
		<dc:creator>Denny</dc:creator>
		<pubDate>Wed, 14 May 2008 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1300</guid>
		<description>YES!</description>
		<content:encoded><![CDATA[<p>YES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duh</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1296</link>
		<dc:creator>duh</dc:creator>
		<pubDate>Tue, 13 May 2008 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1296</guid>
		<description>Yea, thats the number one reason I havent bought the krypton set yet. No grid. no buy.</description>
		<content:encoded><![CDATA[<p>Yea, thats the number one reason I havent bought the krypton set yet. No grid. no buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Milam</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1246</link>
		<dc:creator>Mitch Milam</dc:creator>
		<pubDate>Mon, 05 May 2008 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1246</guid>
		<description>I vote yes.</description>
		<content:encoded><![CDATA[<p>I vote yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1245</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 May 2008 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1245</guid>
		<description>I&#039;m not familiar with the 10Tec grid but their features are very intriguing.  In the past I&#039;ve worked heavily with ComponentOne&#039;s TrueDBGrid and have mostly ditched it for the KryptonDataGridView.  I don&#039;t miss 90% of the hassle that C1 brings to the table but I do miss some of the cool features like tree layouts, filter bar, and multi-column dropdowns.  I don&#039;t know if 10Tec has a filter bar option but it will be a great addition to the Krypton Suite either way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not familiar with the 10Tec grid but their features are very intriguing.  In the past I&#8217;ve worked heavily with ComponentOne&#8217;s TrueDBGrid and have mostly ditched it for the KryptonDataGridView.  I don&#8217;t miss 90% of the hassle that C1 brings to the table but I do miss some of the cool features like tree layouts, filter bar, and multi-column dropdowns.  I don&#8217;t know if 10Tec has a filter bar option but it will be a great addition to the Krypton Suite either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keigan</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1244</link>
		<dc:creator>Keigan</dc:creator>
		<pubDate>Mon, 05 May 2008 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1244</guid>
		<description>It would be nice. I don&#039;t use those features at the moment but plan to.  The only thing I would say is that it should have some filter building elements.  When I was looking for a datagrid I found one that has a filter builder with all sorts of logical arguments.  Was really neat.  If I were to pay for a grid control I would want that.

Now... go make some scrollbars :)</description>
		<content:encoded><![CDATA[<p>It would be nice. I don&#8217;t use those features at the moment but plan to.  The only thing I would say is that it should have some filter building elements.  When I was looking for a datagrid I found one that has a filter builder with all sorts of logical arguments.  Was really neat.  If I were to pay for a grid control I would want that.</p>
<p>Now&#8230; go make some scrollbars :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1243</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Mon, 05 May 2008 05:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1243</guid>
		<description>Definately yes!!</description>
		<content:encoded><![CDATA[<p>Definately yes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfrancisco</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1236</link>
		<dc:creator>rfrancisco</dc:creator>
		<pubDate>Fri, 02 May 2008 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1236</guid>
		<description>Please do Phil, if you could get it fully integrated with the rest of the toolkit i would not think twice before buying it. Its an amazing grid control and it would be an incredible complement to your components. If you plan to get it from 10Tec and integrate it would be great, if not i think ill have to settle for getting their grid.</description>
		<content:encoded><![CDATA[<p>Please do Phil, if you could get it fully integrated with the rest of the toolkit i would not think twice before buying it. Its an amazing grid control and it would be an incredible complement to your components. If you plan to get it from 10Tec and integrate it would be great, if not i think ill have to settle for getting their grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey Antipov</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1235</link>
		<dc:creator>Sergey Antipov</dc:creator>
		<pubDate>Fri, 02 May 2008 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1235</guid>
		<description>Yes, yes, yes!</description>
		<content:encoded><![CDATA[<p>Yes, yes, yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zup</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1234</link>
		<dc:creator>Zup</dc:creator>
		<pubDate>Fri, 02 May 2008 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1234</guid>
		<description>Phil, make it so :)</description>
		<content:encoded><![CDATA[<p>Phil, make it so :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waescher</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1233</link>
		<dc:creator>Waescher</dc:creator>
		<pubDate>Fri, 02 May 2008 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1233</guid>
		<description>The grid seems to be a nice one. It would definitly be a powerful addtion to the Toolkit.
Will there be a KryptonGrid as an extra Control like KryptonNavigator or the KryptonRibbon?
Every developer handling some data in his projects needs a powerful grid control. I&#039;m sure, that this grid will make the Toolkit very interesting to them/us.</description>
		<content:encoded><![CDATA[<p>The grid seems to be a nice one. It would definitly be a powerful addtion to the Toolkit.<br />
Will there be a KryptonGrid as an extra Control like KryptonNavigator or the KryptonRibbon?<br />
Every developer handling some data in his projects needs a powerful grid control. I&#8217;m sure, that this grid will make the Toolkit very interesting to them/us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fermor</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1232</link>
		<dc:creator>John Fermor</dc:creator>
		<pubDate>Thu, 01 May 2008 20:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1232</guid>
		<description>Hmm.. If the treelist capability could be kryptonised and used in place of a conventional treeview I&#039;d be very interested in it. The treeview is really the only &#039;base&#039; control missing from the toolkit IMHO.</description>
		<content:encoded><![CDATA[<p>Hmm.. If the treelist capability could be kryptonised and used in place of a conventional treeview I&#8217;d be very interested in it. The treeview is really the only &#8216;base&#8217; control missing from the toolkit IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkr</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1231</link>
		<dc:creator>jkr</dc:creator>
		<pubDate>Thu, 01 May 2008 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1231</guid>
		<description>I&#039;ve played a little with the demo app and I really like the grid. It&#039;s fast and has plenty of features. It could use some more Krypton Controls but you can make this possible. So i don&#039;t see any other reason why not to implement it as a Krypton Control (not with the Toolkit). 
I&#039;ve seen other grids and grid variations some as cool as 10Tec&#039;s and some really complicated.
The bottom line is that the majority of component suites have a grid so this could be something  beneficiary for the suite and the business.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played a little with the demo app and I really like the grid. It&#8217;s fast and has plenty of features. It could use some more Krypton Controls but you can make this possible. So i don&#8217;t see any other reason why not to implement it as a Krypton Control (not with the Toolkit).<br />
I&#8217;ve seen other grids and grid variations some as cool as 10Tec&#8217;s and some really complicated.<br />
The bottom line is that the majority of component suites have a grid so this could be something  beneficiary for the suite and the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vesuvius</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1230</link>
		<dc:creator>Vesuvius</dc:creator>
		<pubDate>Thu, 01 May 2008 15:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1230</guid>
		<description>Well I&#039;m stumped (middle wicket). I&#039;ve been battling with Mark Rideout&#039;s treegrid at http://blogs.msdn.com/markrideout/archive/2006/01/18/new-link-for-treegridview.aspx and have found that a little painful and there is not databinding. I also am showing progress bars in my grid and owner drawing them and have them looking OK now. Having tree list capabilities would be the clincher for me, because at the moment, I&#039;m having to resort to two master detail data grids and that&#039;s not very good looking or user friendly, especially of the row beneath has no children.

Would it be possible to get a sort of time-scale if you do decide to go for this, and the pricing of the krypton suite etc. Not trying to butter you up or anything but the needs for my application would be completed.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m stumped (middle wicket). I&#8217;ve been battling with Mark Rideout&#8217;s treegrid at <a href="http://blogs.msdn.com/markrideout/archive/2006/01/18/new-link-for-treegridview.aspx" rel="nofollow">http://blogs.msdn.com/markrideout/archive/2006/01/18/new-link-for-treegridview.aspx</a> and have found that a little painful and there is not databinding. I also am showing progress bars in my grid and owner drawing them and have them looking OK now. Having tree list capabilities would be the clincher for me, because at the moment, I&#8217;m having to resort to two master detail data grids and that&#8217;s not very good looking or user friendly, especially of the row beneath has no children.</p>
<p>Would it be possible to get a sort of time-scale if you do decide to go for this, and the pricing of the krypton suite etc. Not trying to butter you up or anything but the needs for my application would be completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1229</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 May 2008 14:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1229</guid>
		<description>A good grid/tree component is essential to most developers - so yes yes yes!</description>
		<content:encoded><![CDATA[<p>A good grid/tree component is essential to most developers &#8211; so yes yes yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1228</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 01 May 2008 14:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1228</guid>
		<description>Such a grid/tree component would make Krypton the one and only component package. I have not bought Krypton yet, but I will do so soon as the ribbon component and the navigator are awesome. I am working with tree/grids every day and everyone who has worked with the Virtual Tree from Mike Lischke will never ever want to miss the power of such a control - and the 10Tec-grid is even data-aware.

So yes, please license it and go get kryptonizing :-)</description>
		<content:encoded><![CDATA[<p>Such a grid/tree component would make Krypton the one and only component package. I have not bought Krypton yet, but I will do so soon as the ribbon component and the navigator are awesome. I am working with tree/grids every day and everyone who has worked with the Virtual Tree from Mike Lischke will never ever want to miss the power of such a control &#8211; and the 10Tec-grid is even data-aware.</p>
<p>So yes, please license it and go get kryptonizing :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Nelton</title>
		<link>http://www.componentfactory.com/blog/2008/05/10tec-grid-control/comment-page-1/#comment-1227</link>
		<dc:creator>Caleb Nelton</dc:creator>
		<pubDate>Thu, 01 May 2008 13:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=305#comment-1227</guid>
		<description>I think that would be an awesome addition.</description>
		<content:encoded><![CDATA[<p>I think that would be an awesome addition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

