<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Krypton 2.6.1 Released</title>
	<atom:link href="http://www.componentfactory.com/blog/2007/09/krypton-261-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.componentfactory.com/blog/2007/09/krypton-261-released/</link>
	<description>Windows Forms Controls for .NET Smart Client Applications</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marcelo Fernandes</title>
		<link>http://www.componentfactory.com/blog/2007/09/krypton-261-released/comment-page-1/#comment-524</link>
		<dc:creator>Marcelo Fernandes</dc:creator>
		<pubDate>Sat, 13 Oct 2007 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=242#comment-524</guid>
		<description>Hi,

I use your components and like very a lot.

I like to sugest in KryptonDataGridView to put a &quot;KryptonDataGridViewDateColumn&quot;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I use your components and like very a lot.</p>
<p>I like to sugest in KryptonDataGridView to put a &#8220;KryptonDataGridViewDateColumn&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandboy</title>
		<link>http://www.componentfactory.com/blog/2007/09/krypton-261-released/comment-page-1/#comment-489</link>
		<dc:creator>Sandboy</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=242#comment-489</guid>
		<description>Dear Phill, Krypton Form is a wonderful Tool for us</description>
		<content:encoded><![CDATA[<p>Dear Phill, Krypton Form is a wonderful Tool for us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vesuvius</title>
		<link>http://www.componentfactory.com/blog/2007/09/krypton-261-released/comment-page-1/#comment-416</link>
		<dc:creator>Vesuvius</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.componentfactory.com/blog/?p=242#comment-416</guid>
		<description>Thanks a lot for this Phil! I can now display progress bars in my datagrid, and the task pane for the Krypton data grid is a welcome addition.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this Phil! I can now display progress bars in my datagrid, and the task pane for the Krypton data grid is a welcome addition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

